Top 10 buying ideas that can return 10-60%


Top 10 buying ideas that can return 10-60%




Here are 10 stocks in which brokerages have buy rating and are likely to give 10-60 return in next 1 year.



Benchmark indices are inching towards their all-time high level with Sensex reclaimed the 40,000 mark and Nifty also ended above 11,800 on October 30 as the buying seen in the selected PSU banks, FMCG, IT, Infra and energy stocks. Here are 10 stocks in which brokerages have buy rating and are likely to give 10-60 return in next 1 year:

1.The benchmark index BSE Sensex on October 31 hit fresh record high of 40344.99, eclipsing the previous high of 40,312 touched on June 4, 2019. The Nifty too reclaimed 11,900 levels thanks to stellar buying in select PSU Bank, IT, metal and auto stocks. Here are 10 stocks in which brokerages have a buy rating and are likely to give 10-60 return in next 1 year:

ICICI Bank | Brokerage: Prabhudas Lilladher | Rating: Buy | LTP: Rs 471 | Target: Rs 541 | Upside: 15 percent

2. ICICI Bank | Brokerage: Prabhudas Lilladher | Rating: Buy | LTP: Rs 471 | Target: Rs 541 | Upside: 15 percent

Infibeam Avenues | Brokerage: KRChoksey | Rating: Buy | LTP: Rs 45 | Target: Rs 72 | Upside: 60 percent

3. Infibeam Avenues | Brokerage: KRChoksey | Rating: Buy | LTP: Rs 45 | Target: Rs 72 | Upside: 60 percent

ITC | Brokerage: KRChoksey | Rating: Buy | LTP: Rs 259 | Target: Rs 289 | Upside: 11 percent

4. ITC | Brokerage: KRChoksey | Rating: Buy | LTP: Rs 259 | Target: Rs 289 | Upside: 11 percent

HCL Technologies | Brokerage: KRChoksey | Rating: Buy | LTP: Rs 1,146 | Target: Rs 1,313 | Upside: 14 percent

5.HCL Technologies | Brokerage: KRChoksey | Rating: Buy | LTP: Rs 1,146 | Target: Rs 1,313 | Upside: 14 percent

paper

6.JK Paper | Brokerage: Kotak Securities | Rating: Buy | LTP: Rs 123 | Target: Rs 167 | Upside: 35 percent

NIIT | Brokerage: Kotak Securities | Rating: Buy | LTP: Rs 96 | Target: Rs 115 | Upside: 19 percent

7. NIIT | Brokerage: Kotak Securities | Rating: Buy | LTP: Rs 96 | Target: Rs 115 | Upside: 19 percent

Genus Power Infrastructures | Brokerage: Kotak Securities | Rating: Buy | LTP: Rs 25 | Target: Rs 30 | Upside: 20 percent

8. Genus Power Infrastructures | Brokerage: Kotak Securities | Rating: Buy | LTP: Rs 25 | Target: Rs 30 | Upside: 20 percent

Bandhan Bank | Brokerage: ICICIdirect | Rating: Buy | LTP: Rs 614 | Target: Rs 680 | Upside: 10 percent

9. Bandhan Bank | Brokerage: ICICIdirect | Rating: Buy | LTP: Rs 614 | Target: Rs 680 | Upside: 10 percent

Globus Spirit | Brokerage: ICICIdirect | Rating: Buy | LTP: Rs 117 | Target: Rs 160 | Upside: 36 percent

10. Globus Spirit | Brokerage: ICICIdirect | Rating: Buy | LTP: Rs 117 | Target: Rs 160 | Upside: 36 percent

UltraTech Cement | Brokerage: Geojit | Rating: Buy | LTP: Rs 4,123 | Target: Rs 5,170 | Upside: 25 percent

11. UltraTech Cement | Brokerage: Geojit | Rating: Buy | LTP: Rs 4,123 | Target: Rs 5,170 | Upside: 25 percent

https://www.moneycontrol.com/news/business/stocks/slideshow-itc-icici-bandhan-bank-among-top-10-buying-ideas-that-can-return-10-60-4587081.html
Share:

Recent Posts

Today's Quotes

“If you don't take care of your money your money won't take care of you.”


Mac Duke The Strategist

Pages